Availability: | |
---|---|
Quantity: | |
Gear Basic Data | |
Gear Tooth Shape | involute |
Gear Material | 18CrNiMo7-6 20CrMnTi 20CrMnMo |
Gear Process | foging, lating, hobbing, internal and plane grinding,tooth grinding |
Pressure Angle | 20° |
Quality level | DIN3962 class 6 |
Gear Type | Mn=1.5-26,Z=9-200,β=15,X=-0.0905 |
Total Length mm | 1350 |
Packing | Internal standard wooden case |
Minimum order quantity | 1pcs |
Can be based on drawings or physical mapping processing |
CAPABILITIES OF GEAR/ SPLINE
INTERNAL GEARSAND INTERNALSPLINES | |||
MILLING | SHAPING | TOOTH GRINDING | |
Maximum O.D. | 600mm | 600 mm | 600mm |
Minimum l,D. | 35 mm | 35 mm | 35 mm |
Maximum Face Width | 300 mm | 300 mm | 300 mm |
Maximum Diametral Pitch | DP1 | DP1 | DP0.5 |
Maximum Module | 12mm | 12mm | 12mm |
AGMALevel/DIN Level | DIN Class 8 | DIN Class 8 | DIN Class4 |
Tooth Surface Finishing | Ra3.2 | Ra3.2 | Ra0.6 |
Maximum Hellx Angle | 0° | 0° | ±15° |
EXTERNAL GEARS AND EXTERNALSPLINES | |||
HOBBING | MILLING | TOOTH GRINDING | |
Maximum O.D. | 1250mm | 1250mm | 1250mm |
Minimum O.D. | 20 mm | 200 mm | 20mm |
Maximum Face Width | 500 mm | 500 mm | 500 mm |
Maximum Diametral Pitch | DP1 | DP1 | DP0.5 |
Maximum Module | 26mm | 26mm | 26mm |
AGMALevel/DIN Level | DIN Class8 | DIN Class 8 | DIN Class4 |
Tooth Surface Finishing | Ra 3.2 | Ra3.2 | Ra0.6 |
Maximum Helix Angle | ±45° | ±45° | ±45° |
Gear Basic Data | |
Gear Tooth Shape | involute |
Gear Material | 18CrNiMo7-6 20CrMnTi 20CrMnMo |
Gear Process | foging, lating, hobbing, internal and plane grinding,tooth grinding |
Pressure Angle | 20° |
Quality level | DIN3962 class 6 |
Gear Type | Mn=1.5-26,Z=9-200,β=15,X=-0.0905 |
Total Length mm | 1350 |
Packing | Internal standard wooden case |
Minimum order quantity | 1pcs |
Can be based on drawings or physical mapping processing |
CAPABILITIES OF GEAR/ SPLINE
INTERNAL GEARSAND INTERNALSPLINES | |||
MILLING | SHAPING | TOOTH GRINDING | |
Maximum O.D. | 600mm | 600 mm | 600mm |
Minimum l,D. | 35 mm | 35 mm | 35 mm |
Maximum Face Width | 300 mm | 300 mm | 300 mm |
Maximum Diametral Pitch | DP1 | DP1 | DP0.5 |
Maximum Module | 12mm | 12mm | 12mm |
AGMALevel/DIN Level | DIN Class 8 | DIN Class 8 | DIN Class4 |
Tooth Surface Finishing | Ra3.2 | Ra3.2 | Ra0.6 |
Maximum Hellx Angle | 0° | 0° | ±15° |
EXTERNAL GEARS AND EXTERNALSPLINES | |||
HOBBING | MILLING | TOOTH GRINDING | |
Maximum O.D. | 1250mm | 1250mm | 1250mm |
Minimum O.D. | 20 mm | 200 mm | 20mm |
Maximum Face Width | 500 mm | 500 mm | 500 mm |
Maximum Diametral Pitch | DP1 | DP1 | DP0.5 |
Maximum Module | 26mm | 26mm | 26mm |
AGMALevel/DIN Level | DIN Class8 | DIN Class 8 | DIN Class4 |
Tooth Surface Finishing | Ra 3.2 | Ra3.2 | Ra0.6 |
Maximum Helix Angle | ±45° | ±45° | ±45° |